|
– MEMBER DETAILS – |
Name | William Hoge |
Born | circa 06/01/1779 |
Place of Birth | Fairfax MM, Virginia |
Died | 04/22/1845 |
Place of Death | Flushing MM |
Place of Burial | Flushing FBG |
Record Last Modified | 07/21/2019 |
– FAMILY
– |
Father | John Hoge ca. 1758- |
Mother | Mary (Jenkins) Hoge 1756- |
Wife | Sarah (Wright) Hoge 1808-1845 |
Married | — 04/27/1808 Flushing FMH | Child | —
John Hoge 1820-1900 |
|
Source: EAQG 6: 401, 506; 4: 39, 336 |
|
| |