|
MEMBER DETAILS |
Name | Jonathan Knight |
Born | 11/22/1787 |
Place of Birth | Bucks Co., Pa. |
Died | 11/22/1858 |
Place of Death | West Pike Run Twp., Wash. Co., |
Place of Burial | Westland FBG |
Record Last Modified | 03/04/2013 |
FAMILY
|
Father | Abel Knight ca. 1755-ca. 1823 |
Mother | Ann Knight ca. 1755- |
Wife | Ann (Heston) Knight 1809-1858 |
Married | — 06/29/1809 Westland FMH |
|
Knight was an important surveyor and engineer in western Pennsylvania who served a term in the U.S. House from 1855 to 1857. He held several posts in Westland MM and Redstone QM but became associated with the Gurneyites. He served as Clerk of the Men's Gurneyite Redstone QM 1854-1855. See his biography (attached) for more information.
Sources: EAQG 4:43-44 |
|
| |