|
MEMBER DETAILS |
Name | Joseph King |
Born | circa 06/01/1796 |
Place of Birth | Nottingham MM? |
Died | 01/05/1880 |
Place of Death | Pennsville MM |
Place of Burial | Pennsville FBG |
Record Last Modified | 09/17/2011 |
FAMILY
|
Father | Not Entered |
Mother | Not Entered |
Wife | Mary (Morris) King 1818-1845 |
Married | — 10/28/1818 Stillwater FMH | Child | —
Michael King 1819- |
Wife | Anna (Doudna) Patterson King 1848-1880 |
Married | — 04/26/1848 Ridge FMH |
|
Joseph King was a son of Michael and Hannah King. He married (1) Mary Morris, who died in 1845.
Sources: EAQG 4: 151, 415, 1063-1064 |
|
| |