|
– MEMBER DETAILS – |
Name | Mary (Morris) King |
Born | 02/13/1800 |
Place of Birth | Contentnea MM, NCYM |
Died | 09/02/1845 |
Place of Death | Pennsville MM |
Place of Burial | |
Record Last Modified | 07/25/2019 |
– FAMILY
– |
Father | Samuel Morris ca. 1770-ca. 1811 |
Mother | Sally Morris Patten ca. 1770-1849 |
Husband | Joseph King 1818-1845 |
Married | — 10/28/1818 Stillwater FMH | Child | —
Michael King 1819- |
|
Source: EAQG 1: 291; 4: 648, 1064 |
|
| |