|
MEMBER DETAILS |
Name | Jonathan Bye |
Born | circa 06/01/1761 |
Place of Birth | Not Entered |
Died | 04/07/1846 |
Place of Death | Flushing MM |
Place of Burial | Flushing FBG |
Record Last Modified | 10/01/2011 |
FAMILY
|
Father | Not Entered |
Mother | Not Entered |
Wife | Mary Bye ca. -1846 |
Married | — ca. // | Child | —
Susanna (Bye) Judkins - |
Child | —
Martha (Bye) Warfield Holloway 1786-1866 |
Child | —
Jonas Bye 1794-1860 |
|
Sources: EAQG 4:185, 516; Flushing MM membership records. |
|
| |