|
– MEMBER DETAILS – |
Name | Ann (Vanlaw) Satterthwait |
Born | circa 06/01/1790 |
Place of Birth | Not Entered |
Died | circa 06/01/1860 |
Place of Death | Stillwater MM |
Place of Burial | |
Record Last Modified | 07/20/2019 |
FAMILY
|
Father | Joseph Vanlaw ca. 1760-1815 |
Mother | Mary Vanlaw ca. 1760-ca. 1815 |
Husband | Joseph W. Satterthwait 1809-ca. 1860 |
Married | — 03/02/1809 Plainfield FMH | Child | —
Nathan Satterthwait 1821-1900 |
|
Source: EAQG 4: 158, 162, 350, 434 |
|
| |