|
MEMBER DETAILS |
Name | Daniel Milhouse |
Born | circa 06/01/1800 |
Place of Birth | Wrightsborough MM (Ga.) |
Died | 11/15/1865 |
Place of Death | Pennsville MM |
Place of Burial | Pennsville FBG |
Record Last Modified | 10/22/2011 |
FAMILY
|
Father | Robert Millhouse -1810 |
Mother | Sarah Millhouse Bailey ca. 1772-1837 |
Wife | Esther (Clendenon) Milhouse 1822-1858 |
Married | — 10/30/1822 Stillwater FMH |
|
Sources: EAQG 4:154, 421, 1068-1069 |
|
| |