|
MEMBER DETAILS |
Name | Jane Deweese |
Born | circa 06/01/1787 |
Place of Birth | Not Entered |
Died | 05/10/1857 |
Place of Death | Pennsville MM |
Place of Burial | Hopewell FBG |
Record Last Modified | 09/28/2011 |
FAMILY
|
Father | Not Entered |
Mother | Not Entered |
Husband | Thomas Deweese ca. -1849 |
Married | — ca. // | Child | —
Aaron Dewees 1819- |
Child | —
Jesse Deweese 1821-1907 |
Child | —
William Dewees 1822-1845 |
|
Sources: EAQG 4:384, 573, 1053 |
|
| |