|
– MEMBER DETAILS – |
Name | Amos Wilson |
Born | circa 06/01/1800 |
Place of Birth | Delaware? |
Died | // |
Place of Death | Illinois? |
Place of Burial | |
Record Last Modified | 05/28/2021 |
– FAMILY
– |
Father | Not Entered |
Mother | Not Entered |
Wife | Hannah Wilson ca. 1826-ca. 1827 |
Married | — ca. 06/01/1826 Delaware? | Wife | Anna (Morris) Wilson 1828-ca. |
Married | — 03/05/1828 Clairsville FMH |
|
Amos Wilson was a prominent Ohio Hicksite. He was a son of David & Margaret Wilson. He and Anna moved to Illinois in 1851.
Source: EAQG 4: 358 |
|
| |