|
– MEMBER DETAILS – |
Name | Sarah (Smith) Gregg |
Born | circa 06/01/1759 |
Place of Birth | Not Entered |
Died | circa 06/01/1823 |
Place of Death | Plainfield MM (H) |
Place of Burial | |
Record Last Modified | 07/27/2019 |
– FAMILY
– |
Father | Not Entered |
Mother | Not Entered |
Husband | Abner Gregg 1779-ca. 1823 |
Married | — 12/30/1779 | Child | —
Ann (Gregg) Pidgeon 1780-1856 |
|
Source: EAQG 4: 147, 369; Kendall, Quaker Greggs, 103-104 |
|
| |