|
– MEMBER DETAILS – |
Name | Miriam Doudna |
Born | 08/01/1779 |
Place of Birth | North Carolina |
Died | 06/22/1819 |
Place of Death | Somerset MM |
Place of Burial | Ridge FBG |
Record Last Modified | 10/02/2011 |
– FAMILY
– |
Father | Not Entered |
Mother | Not Entered |
Husband | John Doudna ca. 1800-1819 |
Married | — ca. 06/01/1800 North Carolina | Child | —
Charity (Doudna) Edgerton 1799-1855 |
Child | —
Anna (Doudna) Patterson King 1801-1883 |
Child | —
John Doudna Jr. 1809-1848 |
|
Sources: EAQG 4:144, 385 |
|
| |