|
MEMBER DETAILS |
Name | Jane (Foulke) Cowgill |
Born | circa 06/01/1799 |
Place of Birth | Not Entered |
Died | 04/28/1843 |
Place of Death | Plainfield MM |
Place of Burial | |
Record Last Modified | 04/29/2012 |
FAMILY
|
Father | Judah Foulke ca. 1770-1847 |
Mother | Sarah Foulke ca. 1770-1843 |
Husband | Isaac Cowgill Jr. 1824-1843 |
Married | — 09/02/1824 Plainfield FMH | Child | —
Joseph Cowgill 1828-1898 |
Child | —
Abraham Cowgill 1830-1899 |
|
Sources: EAQG 4:325, 380 |
|
| |