|
MEMBER DETAILS |
Name | William Wright |
Born | circa 06/01/1770 |
Place of Birth | Not Entered |
Died | 07/20/1825 |
Place of Death | Flushing MM |
Place of Burial | Flushing FBG |
Record Last Modified | 10/16/2011 |
FAMILY
|
Father | Not Entered |
Mother | Not Entered |
Wife | Eunice Wright ca. 1790-ca. 1825 |
Married | — ca. 06/01/1790 | Child | —
Sarah (Wright) Hoge 1783-1866 |
Child | —
Elizabeth (Wright) Smith 1792-1884 |
|
Sources: EAQG 4:165, 559 |
|
| |