|
MEMBER DETAILS |
Name | Sarah Bundy |
Born | circa 06/01/1780 |
Place of Birth | North Carolina? |
Died | 05/08/1853 |
Place of Death | Stillwater MM |
Place of Burial | Stillwater FBG |
Record Last Modified | 08/26/2011 |
FAMILY
|
Father | Not Entered |
Mother | Not Entered |
Husband | William Bundy ca. 1805-1828 |
Married | — ca. 06/01/1805 North Carolina? | Child | —
John Bundy 1813-1898 |
Child | —
Dempsey Bundy 1821-1877 |
Child | —
Chalkley Bundy 1823-1866 |
Child | —
Elizabeth (Bundy) Bailey 1826- |
|
Source: EAQG 4:373-374 |
|
| |